Number | Description |
---|---|
FA-H2-0JB | Brass H2O J-Box, No ports, no cable |
FA-H2-0JB2 | Brass H2O J-Box, 2 PG9 Ports (1in/1out), no cable |
FA-H2-0JB3 | Brass H2O J-Box, 3 PG9 Ports (1in/2 out), no cable |
FA-H2-0JB4 | Brass H2O J-Box, 4 PG9 Ports (1in/3 out), no cable |
FA-H2-0JB5 | Brass H2O J-Box, 5 PG9 Ports (1in/4out), no cable |
FA-H2-0JB6 | Brass H2O J-Box, 6 PG9 Ports (1in/5 out), no cable |
FA-H2-0JB7 | Brass H2O J-Box, 7 PG9 Ports (1in/6 out), no cable |
FA-H2-0JB8 | Brass H2O J-Box, 8 PG9 Ports (1in/7out), no cable |
FA-H2-0JB9 | Brass H2O J-Box, 9 PG9 Ports (1in/8out), no cable |
FA-H2-0JB25F | Brass H2O J-Box, No ports, 25 ft input lead |
FA-H2-0JB225F | Brass H2O J-Box, 2 PG9 Ports (1in/1out), 25 ft input lead |
FA-H2-0JB325F | Brass H2O J-Box, 3 PG9 Ports (1in/2 out), 25 ft input lead |
FA-H2-0JB425F | Brass H2O J-Box, 4 PG9 Ports (1in/3 out), 25 ft input lead |
FA-H2-0JB525F | Brass H2O J-Box, 5 PG9 Ports (1in/4out), 25 ft input lead |
FA-H2-0JB625F | Brass H2O J-Box, 6 PG9 Ports (1in/5 out), 25 ft input lead |
FA-H2-0JB725F | Brass H2O J-Box, 7 PG9 Ports (1in/6 out), 25 ft input lead |
FA-H2-0JB825F | Brass H2O J-Box, 8 PG9 Ports (1in/7out), 25 ft input lead |
FA-H2-0JB925F | Brass H2O J-Box, 9 PG9 Ports (1in/8out), 25 ft input lead |
FA-H2-0JB50F | Brass H2O J-Box, No ports, 50 ft input lead |
FA-H2-0JB250F | Brass H2O J-Box, 2 PG9 Ports (1in/1out), 50 ft input lead |
FA-H2-0JB350F | Brass H2O J-Box, 3 PG9 Ports (1in/2 out), 50 ft input lead |
FA-H2-0JB450F | Brass H2O J-Box, 4 PG9 Ports (1in/3 out), 50 ft input lead |
FA-H2-0JB550F | Brass H2O J-Box, 5 PG9 Ports (1in/4out), 50 ft input lead |
FA-H2-0JB650F | Brass H2O J-Box, 6 PG9 Ports (1in/5 out), 50 ft input lead |
FA-H2-0JB750F | Brass H2O J-Box, 7 PG9 Ports (1in/6 out), 50 ft input lead |
FA-H2-0JB850F | Brass H2O J-Box, 8 PG9 Ports (1in/7out), 50 ft input lead |
FA-H2-0JB950F | Brass H2O J-Box, 9 PG9 Ports (1in/8out), 50 ft input lead |
FA-H2-0JB75F | Brass H2O J-Box, No ports, 75 ft input lead |
FA-H2-0JB275F | Brass H2O J-Box, 2 PG9 Ports (1in/1out), 75 ft input lead |
FA-H2-0JB375F | Brass H2O J-Box, 3 PG9 Ports (1in/2 out), 75 ft input lead |
FA-H2-0JB475F | Brass H2O J-Box, 4 PG9 Ports (1in/3 out), 75 ft input lead |
FA-H2-0JB575F | Brass H2O J-Box, 5 PG9 Ports (1in/4out), 75 ft input lead |
FA-H2-0JB675F | Brass H2O J-Box, 6 PG9 Ports (1in/5 out), 75 ft input lead |
FA-H2-0JB775F | Brass H2O J-Box, 7 PG9 Ports (1in/6 out), 75 ft input lead |
FA-H2-0JB875F | Brass H2O J-Box, 8 PG9 Ports (1in/7out), 75 ft input lead |
FA-H2-0JB975F | Brass H2O J-Box, 9 PG9 Ports (1in/8out), 75 ft input lead |
Underwater Junction Box
CONSTRUCTION: 20 cubic inch cast brass body and cast brass cover
GASKET: Black silicone, 50 durometer
FITTINGS: Standard J-box not supplied with fittings. Brass, nickel plated PG9 Liquid Tight available. Specify number required at time or order
FITTING OPTIONS: Brass, nickel plated PG11 Liquid Tight
INTERNAL CONNECTOR: Teal high temperature thermal plastic housing with stainless steel barrel lugs and 3M dielectric sealing tape; 200 watt maximum load
FEED WIRE: Standard J-box not supplied with feed wire. 12-2C cable available in increments of 5 feet starting at 25 feet. Specify at time of order
MOUNTING: Surface mount bracket attached
FINISH: Unfinished brass
optional finishes: Black Acid Treatment (-BAT) & Brass Acid Rust (-BAR)
You must be logged in to post a review.
Reviews
There are no reviews yet.