Catalog No. | Description | Lamp |
---|---|---|
RXS18PLEDM715BLT | Aluminum LED Module Pendant Fixture | 7W LED Module (LEDM715) 15° Spot |
RXS18PLEDM740BLT | Aluminum LED Module Pendant Fixture | 7W LED Module (LEDM740) 40° Flood |
RXS18PLEDM760BLT | Aluminum LED Module Pendant Fixture | 7W LED Module (LEDM760) 60° Flood |
RXS18PLEDM7BLT | Aluminum LED Module Pendant Fixture | 7W LED Module (LEDM7) 160° Widest Flood No Optics |
RXS18PLEDM715BRS | Brass LED Module Pendant Fixture | 7W LED Module (LEDM715) 15° Spot |
RXS18PLEDM740BRS | Brass LED Module Pendant Fixture | 7W LED Module (LEDM740) 40° Flood |
RXS18PLEDM760BRS | Brass LED Module Pendant Fixture | 7W LED Module (LEDM760) 60° Flood |
RXS18PLEDM7BRS | Brass LED Module Pendant Fixture | 7W LED Module (LEDM7) 160° Widest Flood No Optics |
RXS18PLEDM1115BLT | Aluminum LED Module Pendant Fixture | 11W LED Module (LEDM1115) 15° Spot |
RXS18PLEDM1140BLT | Aluminum LED Module Pendant Fixture | 11W LED Module (LEDM1140) 40° Flood |
RXS18PLEDM1160BLT | Aluminum LED Module Pendant Fixture | 11W LED Module (LEDM1160) 60° Flood |
RXS18PLEDM11BLT | Aluminum LED Module Pendant Fixture | 11W LED Module (LEDM11) 160° Widest Flood No Optics |
RXS18PLEDM1115BRS | Brass LED Module Pendant Fixture | 11W LED Module (LEDM1115) 15° Spot |
RXS18PLEDM1140BRS | Brass LED Module Pendant Fixture | 11W LED Module (LEDM1140) 40° Flood |
RXS18PLEDM1160BRS | Brass LED Module Pendant Fixture | 11W LED Module (LEDM1160) 60° Flood |
RXS18PLEDM11BRS | Brass LED Module Pendant Fixture | 11W LED Module (LEDM11) 160° Widest Flood No Optics |
RXS18PLEDM1515BLT | Aluminum LED Module Pendant Fixture | 15W LED Module (LEDM1515) 15° Spot |
RXS18PLEDM1540BLT | Aluminum LED Module Pendant Fixture | 15W LED Module (LEDM1540) 40° Flood |
RXS18PLEDM1560BLT | Aluminum LED Module Pendant Fixture | 15W LED Module (LEDM1560) 60° Flood |
RXS18PLEDM15BLT | Aluminum LED Module Pendant Fixture | 15W LED Module (LEDM1560) 160° Widest Flood No Optics |
RXS18PLEDM1515BRS | Brass LED Module Pendant Fixture | 15W LED Module (LEDM1515) 15° Spot |
RXS18PLEDM1540BRS | Brass LED Module Pendant Fixture | 15W LED Module (LEDM1540) 40° Flood |
RXS18PLEDM1560BRS | Brass LED Module Pendant Fixture | 15W LED Module (LEDM1560) 60° Flood |
RXS18PLEDM15BRS | Brass LED Module Pendant Fixture | 15W LED Module (LEDM15) 160° Widest Flood No Optics |
RXS18P
CONSTRUCTION:
ALUMINUM: Aluminum Canister with matching extruded aluminum stem; includes cast FA-24-MDCST aluminum canopy for 12v and cast FA-24-LGCST aluminum canopy for 120v
BRASS: Brass Canister with matching extruded brass stem; includes cast FA-24-MDCST brass canopy for 12v and cast FA-24-LGCST brass canopy for 120v
COPPER: Copper Canister with matching extruded copper stem; inclucdes FA-24-MDSPUNCOP copper canopy for 12v and FA-24-LGSPUNCOP copper canopy for 120v
LENS: High impact clear tempered flat glass
O-RING: High temperature red silicone
LIGHT SOURCE: 50,000 hour integrated LED module:
7w – 450 lumen, 3000K warm white (equivalent to 35w Halogen)
11w – 600 lumen, 3000K warm white (equivalent to 50w Halogen)
15w – 900 lumen, 3000K warm white (equivalent to 75w Halogen)
OPTICS: 15° spot, 40° flood, 60° wide flood or 160˚ widest flood (no optics)
12v DRIVER: Integrated on-board, no external driver required. 12vAC/DC input
120v DRIVER: Internal 120vAC input, 12vAC output LED driver
120v/277v DRIVER: External 90-277vAC Input, 12vDC output LED driver
SOCKET: LED module – integrated hard wire, no socket
WIRING 12v: Black 4 foot 18/2 zip cord from base of fixture
For 25 foot 16/2 fixture lead wire add -25F to catalog number.
WIRING 120v: Standard 120v Black/White/Green wiring inside fixture housing.
MOUNTING: FA-24-MDCST or FA-24-LGCST canopy with mounting hardware supplied
FINISH: Aluminum – Black texture polyester powder coat, optional finishes available
Brass and Copper – Unfinished, optional finishes available
Note: Optional acrylic snoots available, see specification sheet for details
You must be logged in to post a review.
Reviews
There are no reviews yet.