Focus provides IES photometric files for many of its products. To download an IES file, click the Download link..
PLUG-N-PLAY LED
| LED TYPE | LIST | BEAM SPREAD | CCT | DOWNLOAD FILE |
|---|---|---|---|---|
| 1.5w 12V LED G4 SS | L2 | 3000K | Download | |
| 2w 12 V Omni 2 Mini | L3 | 2700K | Download | |
| 2w 12V Omni 2 Mini | L4 | 3000K | Download | |
| 3w 12V Omni 3 LED | L6 / L8 | 3000K | Download | |
| 3w 12V Omni 3 SS | L10 / L12 | 3000K | Download | |
| 3w 12V Omni 3 G2 SS | L13 / L15 | 2700K | Download | |
| 3w 12V Omni 3 G2 SS | L14 / L16 | 3000K | Download | |
| 3w 120V Omni 3 SS | L160 | 3000K | Download | |
| 1.5w 12V MR8 SS | L74 | 3000K | Download | |
| 2.5w 12V MR11 SS | L66 | 15° | 3000K | Download |
| 2.5w 12V MR11 SS | L68 | 40° | 3000K | Download |
| 3w 12V MR16 SS | L22 | 15° | 2700K | Download |
| 3w 12V MR16 SS | L24 | 36° | 2700K | Download |
| 3w 12V MR16 SS | L26 | 80° | 2700K | Download |
| 5w 12V MR16 SS | L34 | 15° | 2700K | Download |
| 5w 12V MR16 SS | L36 | 36° | 2700K | Download |
| 5w 12V MR16 SS | L38 | 80° | 2700K | Download |
| 7w 12V MR16 SS | L46 | 15° | 2700K | Download |
| 7w 12V MR16 SS | L48 | 36° | 2700K | Download |
| 7w 12V MR16 SS | L50 | 80° | 2700K | Download |
| 3w 120V MR16 SS | L106 | 15° | 2700K | Download |
| 3w 120V MR16 SS | L108 | 36° | 2700K | Download |
| 3w 120V MR16 SS | L110 | 80° | 2700K | Download |
| 5w 120V MR16 SS | L114 | 15° | 2700K | Download |
| 5w 120V MR16 SS | L116 | 36° | 2700K | Download |
| 5w 120V MR16 SS | L118 | 80° | 2700K | Download |
| 7w 120V MR16 SS | L124 | 15° | 2700K | Download |
| 7w 120V MR16 SS | L126 | 36° | 2700K | Download |
| 7w 120V MR16 SS | L128 | 80° | 2700K | Download |
| 7w 12V MR16 (BBQ) | 36° | 3000K | Download | |
| 8.5w 12V MR16 | L58 / L60 | 15° / 35° | 3000K | Download |
*SS (Super Saver LED) Energy Efficient
PLUG-N-PLAY (MEDIUM BASES)
| LED TYPE | LIST | BEAM SPREAD | CCT | DOWNLOAD FILE |
|---|---|---|---|---|
| 7w 120V PAR16 | L132 | 24° | 3000K | Download |
| 7w 120V PAR16 | L134 | 36° | 3000K | Download |
| 10w 12V PAR36 | L84 | 15° | 3000K | Download |
| 10w 12V PAR36 | L88 | 40° | 3000K | Download |
| 8w 120V PAR20 | L144 | 15° | 3000K | |
| 8w 120V PAR20 | L146 | 36° | 3000K | |
| 8w 120-277V PAR20 | L140 | 15° | 3000K | Download |
| 8w 120-277V PAR20 | L142 | 36° | 3000K | Download |
| 12w 120V PAR30 | L152 | 15° | 3000K | |
| 12w 120V PAR30 | L154 | 36° | 3000K | |
| 12w 120-277V PAR30 | L148 | 15° | 3000K | Download |
| 12w 120-277V PAR30 | L150 | 36° | 3000K | |
| 15w 120V PAR38 | L162 | 15° | 3000K | |
| 15w 120V PAR38 | L164 | 36° | 3000K | |
| 15w 120-277V PAR38 | L156 | 15° | 3000K | |
| 15w 120-277V PAR38 | L158 | 36° | 3000K | Download |
| 15w 12V AR111 | L96 | 15° | 3000K | Download |
| 15w 12V AR111 | L98 | 45° | 3000K | Download |
LED MODULES
| LED TYPE | BEAM SPREAD | CCT | DOWNLOAD FILE |
|---|---|---|---|
| 4w 12V “Half Moon” LED Module | 2800K | Download | |
| 7w 12V LED Module – Spot | 15° Optic | 2800K | Download |
| 7w 12V LED Module – Flood | 40° Optic | 2800K | Download |
| 7w 12V LED Module – Wide Flood | 60° Optic | 2800K | Download |
| 7w 12V LED Module – Very Wide Flood | No Optic | 2800K | Download |
| 11w 12V LED Module – Spot | 15° Optic | 2800K | Download |
| 11w 12V LED Module – Flood | 40° Optic | 2800K | Download |
| 11w 12V LED Module – Wide Flood | 60° Optic | 2800K | Download |
| 11w 12V LED Module – Very Wide Flood | No Optic | 2800K | Download |
| 15w 12V LED Module – Spot | 15° Optic | 2800K | Download |
| 15w 12V LED Module – Flood | 40° Optic | 2800K | Download |
| 15w 12V LED Module – Wide Flood | 60° Optic | 2800K | Download |
| 15w 12V LED Module – Very Wide Flood | No Optic | 2800K | Download |
| 20w 12V LED Module – Spot | 15° Optic | 2800K | Download |
| 20w 12V LED Module – Flood | 40° Optic | 2800K | Download |
| 20w 12V LED Module – Wide Flood | 60° Optic | 2800K | Download |
| 20w 12V LED Module – Very Wide Flood | No Optic | 2800K | Download |
| 28w 120V LED Module – Spot | 15° Optic | 2700K | Download |
| 28w 120V LED Module – Flood | 40° Optic | 2700K | Download |
| 28w 120V LED Module – Wide Flood | 60° Optic | 2700K | Download |
| 28w 120V LED Module – Very Wide Flood | No Optic | 2700K | Download |
| 28w 120V LED Module – Spot | 15° Optic | 3000K | Download |
| 28w 120V LED Module – Flood | 40° Optic | 3000K | Download |
| 28w 120V LED Module – Wide Flood | 60° Optic | 3000K | Download |
| 28w 120V LED Module – Very Wide Flood | No Optic | 3000K | Download |
LED PANELS
| LED TYPE | BEAM SPREAD | CCT | DOWNLOAD FILE |
|---|---|---|---|
| 4w 12V “Round Egg” Panel | 3000K | Download | |
| 4w 12V “Round Egg” Panel | 5200K | Download | |
| 4w 12V LED Panel | 3000K | Download | |
| 4w 12V LED Panel | 5200K | Download | |
| 5w 12V LED Panel | 3000K | Download | |
| 5w 12V LED Panel | 5200K | Download | |
| 8w 12V “Round” Panel | 3000K | Download | |
| 8w 12V “Round” Panel | 5200K | Download | |
| 8w 12V LED Panel | 3000K | Download | |
| 8w 12V LED Panel | 5200K | Download | |
| 12w 12V LED Panel | 3000K | Download | |
| 12w 12V LED Panel | 5200K | Download |
TURTLE FRIENDLY